South County PTSO FY 2023 | |||||||||
General Membership Budget Report | |||||||||
9-Nov-23 | |||||||||
Starting balance as of 07/01/2023 | $66,987.13 | ||||||||
1 ANGP - Raising Money | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Net Income | Projected Income | More/-Less | ||
ANGP Tickets (350 @ $60/ea) | $3,395.00 | $21,000.00 | ($100.00) | - | $3,295.00 | $21,000.00 | ($17,705.00) | ||
ANGP Cash Donations | $4,041.01 | $5,000.00 | - | - | $4,041.01 | $5,000.00 | ($958.99) | ||
Class Magnets | $765.73 | $988.00 | ($295.65) | ($588.00) | $470.08 | $400.00 | $70.08 | ||
Graduation Seat Raffle | $890.00 | $2,000.00 | - | - | $890.00 | $2,000.00 | ($1,110.00) | ||
Lawn Signs | $1,455.00 | $4,466.00 | - | ($2,666.00) | $1,455.00 | $1,800.00 | ($345.00) | ||
Tuxedo rental promotion | - | $500.00 | - | - | $500.00 | ($500.00) | |||
White House Ornament | $1,675.00 | $12,500.00 | ($8,550.00) | ($8,550.00) | ($6,875.00) | $3,950.00 | ($10,825.00) | ||
Popcorn | $548.50 | $200.00 | - | - | $548.50 | $200.00 | $348.50 | ||
Pampered Chef | $930.99 | $1,000.00 | - | - | $930.99 | $1,000.00 | ($69.01) | ||
Restaurant Nights | $1,632.98 | $3,000.00 | - | - | $1,632.98 | $3,000.00 | ($1,367.02) | ||
Pura Vida Bracelets | $190.00 | $500.00 | - | - | $190.00 | $500.00 | ($310.00) | ||
Seasonal Roots | $40.00 | $80.00 | - | - | $40.00 | $80.00 | ($40.00) | ||
Cupcake Sales | $292.00 | - | ($52.00) | - | $240.00 | - | $240.00 | ||
Craft Fair Vendor Profit Share | - | - | - | - | 10,000.00 | ($10,000.00) | |||
1 ANGP - Raising Money Totals | $15,856.21 | $51,234.00 | ($8,997.65) | ($11,804.00) | $6,858.56 | $39,430.00 | ($32,571.44) | ||
2 ANGP - The Event | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
ANGP Decorations | - | - | - | ($200.00) | - | ($200.00) | $200.00 | ||
ANGP Entertainment/Activities (part of Venue rental) | - | - | ($5,000.00) | ($30,000.00) | ($5,000.00) | ($30,000.00) | $25,000.00 | ||
ANGP Food/Beverage | - | - | - | ($300.00) | - | ($300.00) | $300.00 | ||
ANGP Registration/ID Bands | - | - | - | ($450.00) | - | ($450.00) | $450.00 | ||
ANGP Photo Booth | - | - | - | ($1,300.00) | - | ($1,300.00) | $1,300.00 | ||
ANGP Bingo | - | - | - | ($1,200.00) | - | ($1,200.00) | $1,200.00 | ||
ANGP Cash Giveaways | - | - | - | ($2,000.00) | - | ($2,000.00) | $2,000.00 | ||
ANGP Security/Safety | - | - | - | ($1,000.00) | - | ($1,000.00) | $1,000.00 | ||
ANGP Casino | - | - | - | ($2,300.00) | - | ($2,300.00) | $2,300.00 | ||
ANGP Hypnotist - donates time | - | - | - | - | - | - | - | ||
ANGP Misc | $30.00 | - | ($30.00) | ($150.00) | - | ($150.00) | $150.00 | ||
2 ANGP - The Event Totals | $30.00 | - | ($5,030.00) | ($38,900.00) | ($5,000.00) | ($38,900.00) | $33,900.00 | ||
5 Holiday Extravaganza/Craft Fair | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Income | More/-Less | ||
Vendor Booth Fees | $19,635.00 | $13,500.00 | - | - | $19,635.00 | $13,500.00 | $6,135.00 | ||
Admission | - | $2,000.00 | - | - | - | $2,000.00 | ($2,000.00) | ||
Silent Auction | - | $1,500.00 | - | - | - | $1,500.00 | ($1,500.00) | ||
Concessions | $88.12 | $750.00 | - | - | $88.12 | $750.00 | ($661.88) | ||
Book Emporium | - | $1,000.00 | - | - | - | $1,000.00 | ($1,000.00) | ||
Fun Run (Swim&Dive) | - | $400.00 | - | ($200.00) | - | $200.00 | ($200.00) | ||
Program ads | - | $1,000.00 | - | - | - | $1,000.00 | ($1,000.00) | ||
Sponsorship | $2,000.00 | $3,500.00 | - | - | $2,000.00 | $3,500.00 | ($1,500.00) | ||
PTSO Games | - | $350.00 | - | - | - | $350.00 | ($350.00) | ||
Bonus Marketing | $940.00 | $150.00 | - | - | $940.00 | $150.00 | $790.00 | ||
Jingle Bell Kid Shoppe | - | $110.00 | - | - | - | $110.00 | ($110.00) | ||
Santa Sing Along | - | $50.00 | - | - | - | $50.00 | ($50.00) | ||
50/50 Raffle | - | $200.00 | - | - | - | $200.00 | ($200.00) | ||
5 Holiday Extravaganza/Craft Fair Totals | $22,663.12 | $24,510.00 | - | ($200.00) | $22,663.12 | $24,310.00 | ($1,646.88) | ||
Holiday Extravaganza/Craft Fair Expenses | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
Maintenance Building Use | - | - | - | ($1,680.00) | - | ($1,680.00) | $1,680.00 | ||
Road Signs | - | - | - | ($300.00) | - | ($300.00) | $300.00 | ||
Copy Paper (Flyers) | - | - | - | ($700.00) | - | ($700.00) | $700.00 | ||
Media Advertising | - | - | - | ($1,200.00) | - | ($1,200.00) | $1,200.00 | ||
Banners | - | - | - | ($350.00) | - | ($350.00) | $350.00 | ||
Misc Supplies | - | - | - | ($350.00) | - | ($350.00) | $350.00 | ||
Misc Expenses - Craft Fair | - | - | - | ($3,000.00) | - | ($3,000.00) | $3,000.00 | ||
Projected Profit Share with ANGP | - | - | - | ($10,000.00) | - | ($10,000.00) | $10,000.00 | ||
Holiday Extravaganza/Craft Fair Expenses Totals | - | - | - | ($17,580.00) | - | ($17,580.00) | $17,580.00 | ||
3 Membership | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Income | More/-Less | ||
Membership Fees | $3,855.00 | $6,000.00 | - | - | $3,855.00 | $6,000.00 | ($2,145.00) | ||
3 Membership Totals | $3,855.00 | $6,000.00 | - | - | $3,855.00 | $6,000.00 | ($2,145.00) | ||
4 Contributions / Fundraising | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Income | More/-Less | ||
Donations - Misc | $479.00 | - | - | - | $479.00 | - | $479.00 | ||
Interest Income | $0.16 | $0.10 | - | - | $0.16 | $0.10 | $0.06 | ||
Walk of Fame Bricks | $615.00 | $2,500.00 | ($199.60) | ($1,200.00) | $415.40 | $1,300.00 | ($884.60) | ||
4 Contributions / Fundraising Totals | $1,094.16 | $2,500.10 | ($199.60) | ($1,200.00) | $894.56 | $1,300.10 | ($405.54) | ||
6 Grants & Scholarships | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
Senior Class Needs | - | - | - | ($2,500.00) | - | ($2,500.00) | $2,500.00 | ||
Facilities and Programs ($35,000) | - | - | - | ($35,000.00) | - | ($35,000.00) | $35,000.00 | ||
6 Grants & Scholarships Totals | - | - | - | ($37,500.00) | - | ($37,500.00) | $37,500.00 | ||
7 Program Services | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
Career Center | - | - | - | ($1,000.00) | - | ($1,000.00) | $1,000.00 | ||
Monthly Events/Recognitions | - | - | ($300.00) | ($4,000.00) | ($300.00) | ($4,000.00) | $3,700.00 | Hispanic Heritage Month ($300) | |
7 Program Services Totals | - | - | ($300.00) | ($5,000.00) | ($300.00) | ($5,000.00) | $4,700.00 | ||
8 Academic Enrichment | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
Classroom Support | - | - | ($300.00) | ($2,000.00) | ($300.00) | ($2,000.00) | $1,700.00 | Spanish Classroom Books ($300) | |
Club Grants | - | - | ($1,016.94) | ($3,000.00) | ($1,016.94) | ($3,000.00) | $1,983.06 | Choral Concert Accompanist ($200) | |
Honor Roll | - | - | - | ($1,000.00) | - | ($1,000.00) | $1,000.00 | Theater Microphone ($316.94) | |
Science Fair | - | - | - | ($600.00) | - | ($600.00) | $600.00 | Science Olympiad Registration ($500) | |
Teacher Professional Development | - | - | ($1,212.99) | ($5,500.00) | ($537.99) | ($5,500.00) | $4,962.01 | Gift Cards for Teacher Appreciation($537.99) | |
8 Academic Enrichment Totals | - | - | ($2,529.93) | ($12,100.00) | ($1,854.93) | ($12,100.00) | $10,245.07 | ||
8B Teacher/Staff Appreciation | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
Teacher/Staff Appreciation Week | - | - | ($900.00) | ($2,500.00) | ($900.00) | ($2,500.00) | $1,600.00 | 6 Nov Teacher Staff Day Subs | |
Welcome Back Breakfast | $55.15 | - | ($583.85) | ($1,500.00) | ($1,203.70) | ($1,500.00) | $296.30 | BTSB and BTSN Subs | |
8B Teacher/Staff Appreciation Totals | $55.15 | - | ($1,483.85) | ($4,000.00) | ($2,103.70) | ($4,000.00) | $1,896.30 | ||
9 PTSO Operations/Publications | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Cost | More/-Less | ||
Credit card processing fees | - | - | ($1,190.31) | ($3,000.00) | ($1,190.31) | ($3,000.00) | $1,809.69 | ||
Filing Fees (State Commission Non-Profit Filing Fee due June 30 each year) | - | - | ($99.59) | ($25.00) | ($99.59) | ($25.00) | ($74.59) | ||
Insurance (Certificate of Insurance, annually May/June) | - | - | - | ($490.00) | - | ($490.00) | $490.00 | ||
Misc - PTSO Operations (paper, ink, lamination, marketing) | - | - | ($713.50) | ($750.00) | ($713.50) | ($750.00) | $36.50 | ||
Postage | - | - | - | ($25.00) | - | ($25.00) | $25.00 | ||
Software-Finance (MoneyMinder, annually June) | - | - | - | ($179.50) | - | ($179.50) | $179.50 | ||
Software-Membership (Membership Toolkit, annually July) | - | - | - | ($750.00) | - | ($750.00) | $750.00 | ||
Website Maintenance (Go Daddy annually July/Aug) | - | - | ($33.16) | ($33.16) | ($33.16) | ($33.16) | - | ||
9 PTSO Operations/Publications Totals | - | - | ($2,036.56) | ($5,252.66) | ($2,036.56) | ($5,252.66) | $3,216.10 | ||
12 Month CD | Actual Income | Budgeted Income | Actual Expenses | Budgeted Expenses | Actual Net | Projected Income | More/-Less | ||
12 Month CD, maturing July 2024 | - | $10,530.00 | ($10,000.00) | - | ($10,000.00) | $10,530.00 | ($20,530.00) | ||
12 Month CD Totals | - | $10,530.00 | ($10,000.00) | - | ($10,000.00) | $10,530.00 | ($20,530.00) | ||
Grand Totals | $12,976.05 | ($38,762.56) | $51,738.61 | ||||||
$43,553.64 | $94,774.10 | ($30,577.59) | ($133,536.66) |
Back to PTSO Meeting Minutes
Budget as of Nov 2023
1VP PTSO on 11/8/2023 4:59 pm
Comments
Upcoming Events
- Friday, December 27
- Saturday, December 28
- Sunday, December 29
- Monday, December 30
- Tuesday, December 31
- Wednesday, January 1
- Thursday, January 2
- Friday, January 3
- Saturday, January 4
- Sunday, January 5